Licensed to Saint Ephrem CYO Track Team
                                      Hy-Tek's Meet Manager 05/11/2006 11:44 PM
                 Sub Novice Champs - 05/10/2006 to 05/11/2006                  
                                   Bensalem                                    
                                    Results                                    
 
Girls 100 Yard Dash first grade girls
===================================================================================
    Name                     Age Team                    Seed     Finals  H# Points
===================================================================================
  1 Kervick, Sara                JOE                    19.00      17.80   1 
  2 Magee, Jessica               BEDE                   18.11      17.97   1 
  3 LaVigne, Eliza               JOHN                   19.31      18.50   1 
  4 Morano, Marissa              BEDE                   19.44      18.65   1 
  5 Storms, Devon                QUE                    18.79      18.90   1 
  6 Sullivan, Morgan             CAB                    19.00      18.97   1 
  7 Grauel, Alyssa               QUE                    19.83      19.00   1 
  8 Boyle, Cailin                BEDE                   20.38      19.72   2 
  9 Novak, Katrina               MIKE                   21.00      19.94   2 
 10 Zandick, Gabrielle           OLF                    21.00      20.16   2 
 11 Brewington, Tianna           MARK                   22.60      20.69   3 
 12 Celetano, Isabelle           AND                               20.79   4 
 13 Lustig, Katherine            AND                               21.07   4 
 14 McGee, Sarah                 EPH                    18.55      21.31   1 
 15 Murtha, Courtney             MIKE                   22.00      21.56   2 
 16 Kada, Katie                  HT                     22.36      22.06   2 
 17 Kolb, Kristin                EPH                    21.58      22.12   2 
 18 Lewis, Jillian               OLF                    23.00      22.17   3 
 19 Dougherty, Tara              MARK                   22.43      22.27   3 
 20 Descano, Francesca           JOE                    25.27      22.31   4 
 21 Douglass, Dawn               HT                     25.26      22.57   4 
 22 Ward, Kelly                  AND                               22.65   5 
 23 Cowles, Brianna              AND                               22.90   5 
 24 Moore, Adrianna              MARK                   24.66      23.50   3 
 25 Bender, Emily                IGN                    26.90      23.62   4 
 26 DeBonaventura, Ember         CHAR                   24.22      23.68   3 
 27 Elliott, Delilah             HT                     23.29      24.13   3 
 28 Connolly, Katie              BEDE                   21.66      29.22   2 
 
Girls 200 Meter Dash first grade girls
===================================================================================
    Name                     Age Team                    Seed     Finals  H# Points
===================================================================================
  1 Grauel, Alyssa               QUE                               40.47   4 
  2 Henry, Noel                  ASP                    38.23      40.75   1 
  3 Raju, Madison                AND                               42.19   5 
  4 Sullivan, Morgan             CAB                    43.00      42.56   1 
  5 Jones, Katie                 JOE                    44.50      42.58   1 
  6 Storms, Devon                QUE                               43.38   5 
  7 LaVigne, Eliza               JOHN                   41.22      43.84   1 
  8 Novak, Katrina               MIKE                   48.00      45.56   2 
  9 Zandick, Gabrielle           OLF                    47.00      45.81   1 
 10 Celetano, Isabelle           AND                               46.56   4 
 11 Adams, Nina                  AND                               47.40   4 
 12 Brewington, Tianna           MARK                   51.94      48.41   2 
 13 Usewicz, Amanda              OLG                    52.08      48.53   2 
 14 Murtha, Courtney             MIKE                   55.00      49.16   3 
 15 Escaleira, Leeza             BEDE                   52.75      49.37   2 
 16 Kada, Katie                  HT                     50.93      51.16   2 
 17 Descano, Francesca           JOE                    58.00      52.50   3 
 18 McGee, Sarah                 EPH                    46.17      52.60   1 
 19 Ward, Kelly                  AND                               52.75   4 
 20 Douglass, Dawn               HT                     57.25      53.17   3 
 21 Sweitzer, Cali               BEDE                   52.75      53.91   3 
 22 Moore, Adrianna              MARK                 1:05.00      56.28   4 
 23 Dougherty, Tara              MARK                   51.49      56.96   2 
 24 DeBonaventura, Ember         CHAR                   58.25      59.04   3 
 25 Nagib, Kate                  QUE                             1:10.12   4 
 
Girls 400 Meter Dash first grade girls
===================================================================================
    Name                     Age Team                    Seed     Finals  H# Points
===================================================================================
  1 Kervick, Sara                JOE                  1:33.00    1:27.78   1 
  2 Henry, Noel                  ASP                  1:32.00    1:32.28   1 
  3 Boyle, Cailin                BEDE                 1:40.00    1:38.28   1 
  4 Magee, Jessica               BEDE                 1:34.00    1:39.88   1 
  5 Morano, Marissa              BEDE                 1:45.00    1:40.53   1 
  6 Coleman, Shannon             AND                             1:43.38   2 
  7 Lipovsky, Michelle           AND                             1:45.24   2 
  8 Kolb, Kristin                EPH                  1:50.00    1:47.14   1 
  9 Deegan, Abbey                AND                             1:50.59   2 
 10 Sweitzer, Cali               BEDE                 1:56.00    1:55.13   1 
 11 Usewicz, Amanda              OLG                  2:00.00    1:55.87   2 
 12 Kern, Emma                   AND                             1:56.16   2 
 13 Birnbrauer, Arianna          HT                   1:57.00    1:57.88   1 
 14 Mulhern, Meghan              AND                             1:58.13   2 
 
Girls 4x100 Meter Relay first grade girls
================================================================================
    Team                                                 Seed     Finals  Points
================================================================================
  1 St. Bede  'A'                                     1:30.00    1:26.33  
  2 St. Andrew  'A'                                              1:33.81  
  3 Holy Trinity  'A'                                 1:37.00    1:36.72  
 
Girls Long Jump first grade girls
================================================================================
    Name                     Age Team                    Seed     Finals  Points
================================================================================
  1 Henry, Noel                  ASP                  5-05.00    7-01.00  
  2 Sullivan, Morgan             CAB                             6-09.00  
  3 Jones, Katie                 JOE                  8-02.00   J6-09.00  
  4 Mulhern, Meghan              AND                             6-01.00  
  5 Raju, Madison                AND                             6-00.00  
  6 Sweitzer, Cali               BEDE                 6-02.00    5-11.00  
  7 Novak, Katrina               MIKE                 5-00.00   J5-11.00  
  8 Elliott, Delilah             HT                   5-00.00   J5-11.00  
  9 McGee, Sarah                 EPH                  6-02.00    5-09.50  
 10 Coleman, Shannon             AND                             5-08.00  
 11 LaVigne, Eliza               JOHN                 6-10.00    5-04.50  
 12 Zandick, Gabrielle           OLF                  5-05.00    5-04.00  
 13 Usewicz, Amanda              OLG                  5-04.00    5-03.00  
 14 Adams, Nina                  AND                            J5-03.00  
 15 Escaleira, Leeza             BEDE                 4-09.00    4-09.00  
 16 Dougherty, Tara              MARK                 6-06.00    4-08.00  
 17 Brewington, Tianna           MARK                 7-11.00    4-07.50  
 18 Moore, Adrianna              MARK                 5-02.00    4-04.50  
 19 DeBonaventura, Ember         CHAR                 3-04.00    4-03.00  
 20 Kolb, Kristin                EPH                  3-01.00   J4-03.00  
 21 Murtha, Courtney             MIKE                 4-05.00    3-11.00  
 22 Cowles, Brianna              AND                             3-09.00  
 23 Nagib, Kate                  QUE                             3-08.00  
 24 Descano, Francesca           JOE                  4-02.00   J3-08.00  
 
Girls 100 Yard Dash second grade girls
===================================================================================
    Name                     Age Team                    Seed     Finals  H# Points
===================================================================================
  1 Strockoz, Madison            IGN                    16.09      17.56   1 
  2 Kreinakker, Kerissa          CAB                    17.00      17.81   1 
  3 Kreinakker, Kayla            CAB                    17.00      17.85   1 
  4 Sargent, Olivia              IGN                    17.08      18.10   1 
  5 Nachtman, Juliana            BEDE                   18.52      18.12   1 
  6 Bean, Jacklyn                MIKE                              18.78   5 
  7 Vogel, Tevy                  AND                               18.88   5 
  8 Crescenzo, Courtney          QUE                    18.19      18.89   1 
  9 Constanzo, Lourdes           AND                               18.91   6 
  9 Breen, Shauna                EPH                    19.69      18.91   2 
 11 Frankil, Melissa             IGN                    18.04      18.99   1 
 12 Harper, Katelyn              CAB                    21.00      19.03   4 
 13 Sciarotta, Gabriella         AND                               19.05   6 
 14 Konnovitch, Tess             MARK                              19.69   5 
 15 Schluth, Catherine           BEDE                   20.69      19.72   3 
 16 McMonagle, Kerry             BEDE                   19.93      19.77   2 
 17 Carlton, Madeline            AND                               19.81   6 
 18 Melanson, Ellie              JOHN                   20.07      19.87   2 
 19 Wallick, Kaitlin             QUE                               20.04   6 
 20 Corrigan, Molly              MARK                   20.40      20.06   2 
 21 Lucatorto, Colleen           IGN                    20.50      20.07   3 
 22 Pinto, Julia                 JOHN                   19.82      20.12   2 
 23 Sauer, Madeline              IGN                    20.52      20.16   3 
 24 Hackius, Rachel              BEDE                   19.81      20.20   2 
 25 Clawges, Christina           HT                     23.84      20.37   5 
 26 Onal, Olivia                 MARK                   19.56      20.44   2 
 27 Sabatini, Sabrina            ANN                    20.41      20.69   3 
 28 Synder, Julia                AND                               20.81   6 
 29 Stiles, Valerie              BEDE                   20.93      20.91   3 
 30 Kilgariff, Mackenzie         HT                     21.37      20.99   4 
 31 Brecker, Amy                 JOHN                   21.21      21.52   4 
 32 Walters, Gianna              ASP                    22.27      22.30   4 
 33 Steele, Caitlyn              MARK                   22.84      22.38   4 
 34 O'Reilly, Bridget            JOHN                   22.87      22.50   4 
 35 Davis, Maddie                JOHN                   22.39      22.75   4 
 36 Navarro, Alexis              MIKE                   18.90      23.16   1 
 37 Fakalujo, Abdenike           HT                     23.13      23.50   5 
 38 Phinn, Mary                  CAB                    21.00      23.79   3 
 39 Garneau, Elizabeth           CAB                    25.00      25.74   5 
 
Girls 200 Meter Dash second grade girls
===================================================================================
    Name                     Age Team                    Seed     Finals  H# Points
===================================================================================
  1 Kreinakker, Kerissa          CAB                    38.00      39.22   1 
  2 Farrell, Christine           JOHN                   40.15      39.25   1 
  3 McNichol, Alexis             MIKE                   44.00      39.31   3 
  4 Kreinakker, Kayla            CAB                    38.00      39.39   1 
  5 Crescenzo, Courtney          QUE                               39.59   6 
  6 Bergen, Devon                AND                               39.60   6 
  7 Gall, Caitlin                CAB                    43.00      40.24   2 
  8 Bonelli, Gabbrielle          MIKE                              40.58   6 
  9 Cantwell, Kierstyn           CAB                    41.00      40.74   1 
 10 Twomey, Meredith             IGN                    46.21      41.37   3 
 11 Reichert, Julia              AND                               41.98   6 
 12 Breen, Shauna                EPH                    42.16      42.22   2 
 13 Kadlec, Brooke               CAB                    41.00      42.69   1 
 14 Melanson, Ellie              JOHN                   46.78      42.94   4 
 15 Hackius, Rachel              BEDE                   43.37      43.00   2 
 16 Corrigan, Molly              MARK                   44.58      43.03   3 
 17 Constanzo, Lourdes           AND                               43.28   6 
 18 Sciarotta, Gabriella         AND                               43.91   6 
 19 Sabatini, Sabrina            ANN                    43.19      44.42   2 
 20 Kilgariff, Mackenzie         HT                     42.50      44.87   2 
 21 Hanlon, Caroline             BEDE                   43.58      45.09   3 
 22 Linares, Iliana              IGN                    46.47      45.12   4 
 23 Stewart, Emma                OLG                    50.11      45.25   4 
 24 Onal, Olivia                 MARK                   58.25      46.00   5 
 24 Dougherty, Katherine         IGN                    47.78      46.00   4 
 26 Brecker, Amy                 JOHN                   46.16      46.25   3 
 27 Bogdan, Teresa               BEDE                   44.41      46.30   3 
 28 Clawges, Christina           HT                     48.40      46.63   4 
 29 Wallick, Kaitlin             QUE                    41.79      46.81   1 
 30 Stambaugh, Katherine         IGN                    46.05      46.99   3 
 31 Jennings, Emma               AND                               48.74   6 
 32 Davis, Maddie                JOHN                   52.32      51.12   5 
 33 Walters, Gianna              ASP                    48.75      53.39   4 
 34 Devery, Colleen              JOHN                   54.44      54.16   5 
 35 Fakalujo, Abdenike           HT                     54.40      56.20   5 
 36 Steele, Caitlyn              MARK                 1:02.55      57.56   5 
 
Girls 400 Meter Dash second grade girls
===================================================================================
    Name                     Age Team                    Seed     Finals  H# Points
===================================================================================
  1 Sargent, Olivia              IGN                  1:23.00    1:23.68   1 
  2 Strockoz, Madison            IGN                  1:28.00    1:28.88   1 
  3 Kadlec, Brooke               CAB                  1:51.00    1:33.52   3 
  4 Sauer, Madeline              IGN                  1:41.00    1:34.37   2 
  5 Durle, Rebecca               MIKE                 1:40.00    1:34.53   2 
  6 Reichert, Julia              AND                             1:34.68   4 
  6 Konnovitch, Tess             MARK                 1:35.00    1:34.68   1 
  8 Prior, Jane                  AND                             1:34.72   4 
  9 Morath, Kira                 HT                   1:39.75    1:34.82   1 
 10 Farrell, Christine           JOHN                 1:31.82    1:35.59   1 
 11 McNichol, Alexis             MIKE                 1:45.00    1:37.12   2 
 12 Pagano, Gianna               AND                             1:38.96   4 
 13 Wallick, Kaitlin             QUE                             1:39.40   3 
 14 Bogdan, Teresa               BEDE                 1:47.00    1:40.91   3 
 15 Pinto, Julia                 JOHN                 1:42.73    1:41.14   2 
 16 Vogel, Tevy                  AND                             1:41.22   4 
 17 Frankil, Melissa             IGN                             1:41.39   3 
 18 Hess, Jonniann               HT                   1:37.00    1:42.06   1 
 19 McMonagle, Kerry             BEDE                 1:44.00    1:42.11   2 
 20 Nastasiak, Alaina            ASP                  1:36.00    1:42.58   1 
 21 Twomey, Meredith             IGN                  1:37.00    1:42.60   1 
 22 Carl, Diana                  JOHN                 1:47.22    1:44.57   3 
 23 Stewart, Emma                OLG                  1:44.00    1:44.72   2 
 24 Gallelli, Antonia            BEDE                 1:42.00    1:52.41   2 
 25 Jennings, Emma               AND                             1:52.91   4 
 26 O'Reilly, Bridget            JOHN                            1:55.03   4 
 27 Devery, Colleen              JOHN                 1:52.70    2:03.91   3 
 
Girls 4x100 Meter Relay second grade girls
===================================================================================
    Team                                                 Seed     Finals  H# Points
===================================================================================
  1 St. Michael  'A'                                  1:18.00    1:18.56   1 
  2 St. Francis Cabrini  'A'                          1:18.36    1:19.17   1 
  3 St. Ignatius  'A'                                 1:15.00    1:19.22   1 
  4 St. Andrew  'A'                                              1:21.18   2 
  5 St. Bede  'A'                                     1:25.00    1:23.30   1 
  6 Queen of the Universe  'A'                                   1:24.12   2 
  7 St. Mark  'A'                                     1:14.30    1:26.62   1 
  8 Holy Trinity  'A'                                 1:29.00    1:27.48   2 
  9 St. John the Evangelist  'A'                      1:28.19    1:28.98   1 
 
Girls Long Jump second grade girls
================================================================================
    Name                     Age Team                    Seed     Finals  Points
================================================================================
  1 Hess, Jonniann               HT                   7-06.50    7-09.00  
  2 Nachtman, Juliana            BEDE                 7-10.00    7-06.00  
  3 Quigley, Camille             AND                             7-04.00  
  4 Crescenzo, Courtney          QUE                            J7-04.00  
  5 Prior, Jane                  AND                             7-01.50  
  6 Mela, Devon                  AND                             7-00.00  
  7 Bean, Jacklyn                MIKE                           J7-00.00  
  8 Carlton, Madeline            AND                            J7-00.00  
  9 Morath, Kira                 HT                   7-07.00    6-11.00  
 10 Farrell, Christine           JOHN                 6-02.00    6-09.00  
 11 Carl, Diana                  JOHN                 6-00.00    6-06.00  
 12 Breen, Shauna                EPH                  7-02.00    6-05.00  
 13 Lucatorto, Colleen           IGN                  7-02.00    6-04.00  
 14 Gall, Caitlin                CAB                            J6-04.00  
 15 Bonelli, Gabbrielle          MIKE                 7-06.00    6-03.50  
 16 Durle, Rebecca               MIKE                 8-01.00    6-03.00  
 17 Twomey, Meredith             IGN                  7-03.00   J6-03.00  
 18 Hanlon, Caroline             BEDE                 7-01.00    6-01.00  
 19 Dougherty, Katherine         IGN                  6-03.00   J6-01.00  
 20 Walters, Gianna              ASP                  4-07.00   J6-01.00  
 21 Melanson, Ellie              JOHN                 6-04.00    6-00.00  
 22 Synder, Julia                AND                             5-11.00  
 23 Devery, Colleen              JOHN                 7-00.00    5-08.00  
 24 Nastasiak, Alaina            ASP                  6-06.00    5-07.00  
 25 Harper, Katelyn              CAB                            J5-07.00  
 26 Clawges, Christina           HT                   6-05.00    5-05.50  
 27 Schluth, Catherine           BEDE                 6-02.00    5-01.00  
 28 O'Reilly, Bridget            JOHN                 4-07.00   J5-01.00  
 29 Sabatini, Sabrina            ANN                  6-01.00    5-00.00  
 30 Stiles, Valerie              BEDE                 6-01.00    4-10.00  
 31 Linares, Iliana              IGN                  6-08.00    4-09.50  
 32 Stewart, Emma                OLG                  4-04.00    4-09.00  
 33 Navarro, Alexis              MIKE                            4-07.00  
 34 Gallelli, Antonia            BEDE                 6-01.00    4-04.50  
 35 Cantwell, Kierstyn           CAB                             4-02.00  
 36 Garneau, Elizabeth           CAB                             2-08.50  
 -- Phinn, Mary                  CAB                                FOUL  
 
Girls 100 Meter Dash third grade girls
===================================================================================
    Name                     Age Team                    Seed     Finals  H# Points
===================================================================================
  1 Wesley, Ebony                MARK                   16.13      16.57   1 
  2 Hanisco, Colleen             BEDE                   16.81      16.70   1 
  3 Murray, Madison              QUE                    16.01      16.81   1 
  4 Ockford, Kassie              OLG                    17.05      17.04   1 
  5 Aileo, Alyssa                JOHN                   17.86      17.19   2 
  6 Bracken, Katie               JOHN                   17.56      17.20   2 
  7 D'Emidio, Olivia             ANN                    16.55      17.41   1 
  8 Linares, Isabel              IGN                    17.32      17.63   1 
  9 McBride, Colleen             EPH                               17.90   6 
 10 Egan, Erin                   AND                               18.03   6 
 10 O'Connell, Erin              IGN                    17.23      18.03   1 
 12 Heiler, Haley                OLF                    18.00      18.09   2 
 13 Iskra, Sage                  QUE                    19.00      18.37   3 
 14 Leonard, Colleen             EPH                    17.49      18.69   2 
 15 McDonough, Morgan            ASP                    17.80      18.70   2 
 16 Wendling, Paige              EPH                    18.77      18.75   3 
 16 Dougherty, Kerri             IGN                    18.69      18.75   2 
 16 Rossi, Darbi                 MARK                   18.82      18.75   3 
 19 Sample, Erin                 OLG                    18.00      18.76   2 
 20 McGurrin, Molly              JOHN                   18.90      18.84   3 
 21 Lawlor, Colleen              AND                               18.91   6 
 22 Taub, Shannon                BEDE                   18.87      18.94   3 
 23 Urban, Julia                 AND                               19.06   6 
 24 Coyne, Bridget               CAB                    19.00      19.19   3 
 25 Price, Kennedy               BEDE                   20.89      19.34   5 
 26 Usewicz, Christina           OLG                    17.07      19.38   1 
 27 Reilly, Maura                BEDE                   19.00      19.62   3 
 28 Kraeher, Erin                AND                               19.63   6 
 29 McLaughlin, Erin             OLG                    20.01      19.83   4 
 30 Bachik, Alyssa               CAB                    19.00      19.84   3 
 31 McMahon, Olivia              QUE                    20.28      19.86   4 
 32 Guido, Peyton                OLF                    23.00      19.88   5 
 33 Ortega, Andrea               MIKE                              20.02   6 
 34 Sciorillo, Amanda            JOHN                   19.91      20.28   4 
 35 Escobar, Nicole              QUE                    20.32      20.38   5 
 36 Bollard, Meaghan             JOHN                   19.42      20.94   4 
 37 Abisaleh, Dana               EPH                    20.16      21.66   4 
 38 Mott, Emily                  HT                     21.98      21.70   5 
 39 Swain, Sara                  AND                               21.81   6 
 
Girls 200 Meter Dash third grade girls
===================================================================================
    Name                     Age Team                    Seed     Finals  H# Points
===================================================================================
  1 Huffnagle, Emily             MARK                   36.00      36.06   1 
  2 Ockford, Kassie              OLG                    40.00      37.07   2 
  3 Linares, Isabel              IGN                    44.21      37.41   4 
  4 Murray, Madison              QUE                    37.42      37.99   1 
  5 Taub, Allison                BEDE                   38.38      38.34   1 
  6 Aileo, Alyssa                JOHN                   39.69      38.42   2 
  7 McDonough, Morgan            ASP                    39.29      39.08   2 
  8 Marozzi, Marisa              ANN                    36.20      39.22   1 
  8 Wendling, Paige              EPH                    38.66      39.22   2 
 10 Iskra, Sage                  QUE                               39.51   5 
 11 Carlin, Mary Kate            JOE                    42.36      39.67   3 
 12 McGurrin, Molly              JOHN                   40.50      40.03   2 
 13 Heiler, Haley                OLF                    35.00      40.94   1 
 14 Usewicz, Christina           OLG                    42.05      41.03   3 
 15 Mahony, Lydia                AND                               41.47   5 
 16 Rossi, Darbi                 MARK                   44.44      41.87   4 
 17 McLaughlin, Erin             OLG                    41.02      42.63   3 
 18 Reilly, Maura                BEDE                   43.65      42.66   3 
 19 Ortega, Andrea               MIKE                              42.75   5 
 20 Price, Kennedy               BEDE                   46.34      43.37   4 
 21 Coyne, Bridget               CAB                    41.00      43.65   3 
 22 Guido, Peyton                OLF                    36.00      44.32   1 
 23 Abisaleh, Dana               EPH                    44.15      47.03   3 
 24 Mott, Emily                  HT                     53.55      47.31   4 
 25 Wilkinson, Mary              CHAR                   40.45      48.93   2 
 26 Ireland, Abigail             AND                               49.04   5 
 27 Buck, Julia                  BEDE                   44.68      52.74   4 
 28 MacDonald, Sydney            AND                               53.40   5 
 28 Egan, Erin                   AND                               53.40   5 
 
Girls 400 Meter Dash third grade girls
===================================================================================
    Name                     Age Team                    Seed     Finals  H# Points
===================================================================================
  1 Huffnagle, Emily             MARK                 1:25.00    1:22.66   1 
  2 Coleman, Colleen             AND                             1:23.47   4 
  3 O'Connell, Erin              IGN                  1:25.00    1:24.56   1 
  4 McBride, Colleen             EPH                  1:26.00    1:25.68   1 
  5 Marozzi, Marisa              ANN                  1:29.00    1:25.70   1 
  6 Fabbri, Alexa                AND                             1:25.84   3 
  7 D'Emidio, Olivia             ANN                  1:27.00    1:27.30   1 
  8 Mondelli, Kelsey             JOE                  1:35.09    1:29.94   2 
  9 Citara, Olivia               AND                             1:29.99   3 
 10 Sample, Erin                 OLG                  1:38.00    1:30.44   2 
 11 Taub, Shannon                BEDE                 1:32.00    1:31.07   1 
 12 Urban, Julia                 AND                             1:31.97   4 
 13 Esposito, Sarah              OLG                  1:32.00    1:32.13   1 
 14 Hanisco, Colleen             BEDE                 1:35.00    1:32.40   2 
 15 Leonard, Colleen             EPH                  1:30.00    1:33.33   1 
 16 Phoebe, Iguchi               BEDE                 1:36.00    1:33.80   2 
 17 Lanctot, Olivia              HT                   1:42.00    1:36.56   2 
 18 Bachik, Alyssa               CAB                  1:48.05    1:38.53   3 
 19 Bracken, Katie               JOHN                 1:35.80    1:39.22   2 
 20 Kondos, Alexia               HT                   1:53.03    1:44.32   3 
 21 Bollard, Meaghan             JOHN                 1:39.11    1:44.57   2 
 22 Wilkinson, Mary              CHAR                 1:49.00    1:45.48   3 
 23 Kozlowski, Mackenzie         AND                             1:46.44   4 
 24 Douglass, Bobbi              HT                   1:42.50    1:48.13   3 
 25 Buck, Julia                  BEDE                 1:38.00    2:08.78   2 
 
Girls 4x100 Meter Relay third grade girls
===================================================================================
    Team                                                 Seed     Finals  H# Points
===================================================================================
  1 Our Lady of Grace  'A'                            1:14.00    1:14.06   1 
  2 St. Joseph the Worker  'A'                        1:19.59    1:14.56   1 
  3 St. Andrew  'A'                                              1:14.97   2 
  4 St. Ignatius  'A'                                 1:17.00    1:15.63   1 
  5 St. Bede  'A'                                     1:13.00    1:16.63   1 
  6 St. Ephrem  'A'                                   1:18.00    1:16.85   1 
  7 St. John the Evangelist  'A'                      1:18.22    1:18.12   1 
  8 St. Francis Cabrini  'A'                          1:20.93    1:18.20   1 
  9 Queen of the Universe  'A'                                   1:19.79   2 
 10 Holy Trinity  'A'                                 1:34.00    1:28.81   2 
 
Girls Long Jump third grade girls
================================================================================
    Name                     Age Team                    Seed     Finals  Points
================================================================================
  1 Marozzi, Marisa              ANN                  9-08.00    9-11.00  
  2 Esposito, Sarah              OLG                  9-05.00    9-01.00  
  3 Heiler, Haley                OLF                            J9-01.00  
  4 Taub, Allison                BEDE                 8-10.00    9-00.00  
  5 Mondelli, Kelsey             JOE                  8-07.00   J9-00.00  
  6 D'Emidio, Olivia             ANN                  9-07.00    8-09.00  
  7 Martin, Sarah                OLG                  9-00.00    8-03.00  
  8 Ireland, Abigail             AND                             8-02.00  
  9 Phoebe, Iguchi               BEDE                 7-04.00    8-01.00  
 10 Wesley, Ebony                MARK                           J8-01.00  
 11 Carlin, Mary Kate            JOE                  8-03.00    8-00.00  
 12 McDonough, Morgan            ASP                  8-07.00   J8-00.00  
 13 Hanisco, Colleen             BEDE                10-00.00   J8-00.00  
 14 Huffnagle, Emily             MARK                            7-09.00  
 15 Bracken, Katie               JOHN                            7-08.00  
 16 Rossi, Darbi                 MARK                            7-07.00  
 17 Lawlor, Colleen              AND                             7-06.00  
 18 McLaughlin, Erin             OLG                  6-02.00    7-04.00  
 19 Reilly, Maura                BEDE                 6-05.00    7-03.00  
 20 Lanctot, Olivia              HT                   6-11.00   J7-03.00  
 21 Sciorillo, Amanda            JOHN                 6-07.00    7-02.00  
 22 Guido, Peyton                OLF                             7-01.00  
 23 Escobar, Nicole              QUE                            J7-01.00  
 24 Swain, Sara                  AND                            J7-01.00  
 25 Abisaleh, Dana               EPH                  7-05.00    7-00.00  
 26 Kondos, Alexia               HT                   7-06.00    6-11.00  
 27 Ortega, Andrea               MIKE                            6-10.00  
 28 Wilkinson, Mary              CHAR                 5-02.00    6-05.00  
 29 Buck, Julia                  BEDE                 5-10.00    6-04.00  
 30 McMahon, Olivia              QUE                             6-03.00  
 31 Usewicz, Christina           OLG                  7-01.00    6-02.00  
 32 Douglass, Bobbi              HT                   6-11.50    5-09.00  
 33 Kozlowski, Mackenzie         AND                             5-03.00  
 34 Dougherty, Kerri             IGN                  7-06.00    5-02.00  
 35 MacDonald, Sydney            AND                             5-00.00  
 
Boys 100 Yard Dash first grade boys
===================================================================================
    Name                     Age Team                    Seed     Finals  H# Points
===================================================================================
  1 Schwitters, Adam             OLG                    20.80      18.41   3 
  2 Albarran, Jonathan           QUE                    19.28      19.00   2 
  3 Galvin, Matthew              CHAR                   19.05      19.28   1 
  4 Jarvis, John                 JOE                    19.53      19.34   2 
  5 Peters, Will                 IGN                    19.59      19.35   2 
  6 Kravchak, Joshua             MIKE                   17.80      19.49   1 
  7 Abarca, Carlos               OLF                    19.00      19.69   1 
  8 Madden, Daniel               JOHN                   19.56      20.11   2 
  9 Costanzo, Mathew             EPH                               20.17   5 
 10 Scarcellato, Valentino       QUE                    19.44      20.23   2 
 11 Metz, Sean                   JOE                    21.00      20.44   3 
 12 Attryde, Ryan                QUE                    19.46      20.72   2 
 13 Himes, Ethan                 BEDE                   18.87      20.84   1 
 14 Kushnerock, Timmy            THO                    18.18      21.34   1 
 15 Martin, Sean                 OLG                    21.04      21.56   3 
 16 Range, Mitchell              QUE                               21.87   5 
 17 Carroll, Stephen             JOHN                   20.22      21.94   2 
 18 French, Ryan                 EPH                    21.12      22.03   3 
 19 Mela, Nicholas               AND                               22.33   5 
 20 Shapcott, Jarrett            OLG                    22.00      22.68   4 
 21 Raymond, Adam                AND                               22.73   5 
 22 Hanover, Jacob               ANN                    21.52      23.00   3 
 23 McGoldrick, Brendan          OLG                    21.05      23.06   3 
 24 Skowronek, Alex              BEDE                   22.40      24.02   4 
 24 Davis, Christopher           MARK                   23.00      24.02   4 
 26 Horgan, Thomas               AND                               24.56   5 
 27 Deegan, Ryan                 AND                               24.63   5 
 28 Horgan, Paul                 AND                               24.71   5 
 29 Tyrell, Jason                OLF                    22.00      26.84   4 
 
Boys 200 Meter Dash first grade boys
===================================================================================
    Name                     Age Team                    Seed     Finals  H# Points
===================================================================================
  1 Nelson, Shane                JOE                    43.00      41.40   1 
  2 Galvin, Matthew              CHAR                   46.22      41.41   2 
  3 Madden, Daniel               JOHN                   42.77      41.47   1 
  4 Himes, Ethan                 BEDE                   43.56      41.81   1 
  5 Egan, Joseph                 AND                               42.03   3 
  6 Hooker, Christian            JOHN                   46.62      42.35   2 
  7 Nowosielski, Brian           EPH                    42.70      42.72   1 
  8 Abarca, Carlos               OLF                    49.00      43.25   3 
  9 Peters, Will                 IGN                    42.91      43.29   1 
 10 Metz, Sean                   JOE                    45.00      45.12   2 
 11 Kravchak, Joshua             MIKE                   41.00      46.29   1 
 12 French, Ryan                 EPH                    47.38      47.69   2 
 13 Armetta, Nicholas            AND                               48.37   4 
 14 McGoldrick, Brendan          OLG                    49.02      49.44   3 
 15 Kushnerock, Timmy            THO                    44.83      50.22   2 
 16 Hanover, Jacob               ANN                    59.46      50.32   3 
 17 Raymond, Adam                AND                               50.40   4 
 18 Deegan, Ryan                 AND                               51.97   4 
 19 Tyrell, Jason                OLF                    54.00      58.26   3 
 20 Davis, Christopher           MARK                   45.45      59.66   2 
 
Boys 400 Meter Dash first grade boys
===================================================================================
    Name                     Age Team                    Seed     Finals  H# Points
===================================================================================
